DoorBell
R5422,25
Wireless doorbell equipped with a PIR sensor and built-in AI. DoorBell accurately detects movement and recognises humans, animals and vehicles.
Free delivery
Orders over R2,500, countrywide
24-month warranty
Claims handled locally by us
Easy returns
Video doorbell with built-in AI, a PIR motion sensor, two-way audio, and control via the Ajax apps.
Video stream
| Camera | 4 MP CMOS sensor |
|---|---|
| Resolution | up to 2688 × 1520 px |
| Camera viewing angles | horizontal: 155° vertical: 90° |
| Video protocol | JetSparrow Fast and encrypted peer-to-peer video protocol developed by Ajax Systems. |
| Storage options | NVR Ajax Cloud Storage |
| Video codec | H.264 |
| Dynamic range | HDR Improves the accuracy of detail in bright and dark scenes. |
Communication channel
| Wi-Fi | 802.11 b/g/n module 2.4 GHz |
|---|---|
| Jeweller and Wings communication technologies | Proprietary wireless communication technologies to transmit commands, alarms, events, and photo verifications. They serve as a backup communication channel when the device is added to the hub. |
Key features
| Two-way communication | Clear and loud voice communication between users and visitors near the device. |
|---|---|
| Motion detection | The device detects movement using a built-in PIR sensor and software image frame analysis. |
| Object detection | using AI People. Pets. Vehicles. |
| Smart IR illumination | up to 6 m Automatic adjustment of intensity in real time to avoid overexposure. This allows you to see objects that are far away or too close to the camera in low-light conditions. |
| Visual verification of Ajax alarms | The system allows you to set up a scenario when Ajax detectors activate selected cameras to start recording. The result is immediately sent to the mobile or desktop monitoring app. |
| ONVIF® | conformant with ONVIF® Profile S The device implements ONVIF® H.265 (HEVC) encoding, transmission of motion detection and AI recognition events, control over Wide Dynamic Range (WDR), and other image settings — not ONVIF® profile or add-on conformant. |
| Microphone | For two-way communication and sound recording at the site. |
| Audio codec | G722 |
| Audio processing | Always active noise suppression and echo cancellation. |
PIR detection
| Sensitive elements | 1 × PIR sensor |
|---|---|
| Motion detection distance | up to 4 m Depends on the sensitivity level adjusted in the device settings. |
| Motion detection angle | horizontal: 120° vertical: 100° |
| Sensitivity | 3 levels Adjusted by a PRO or a user with admin rights in Ajax apps. |
Installation recommendations
| It is recommended to install the device at a height of 1.2–1.5 m. | |
| The device is designed for outdoor and indoor use. | |
| It is not recommended to install the device in direct sunlight. This may cause overheating and damage to the device's electrical components. |
Sabotage protection
| Tamper alarm | Notifications of attempts to remove the device from the mounting panel. |
|---|---|
| Holding screw | secures the device on SmartBracket |
| mTLS | Encrypted connection for data protection. |
| Authentication | via Ajax Cloud Without local access rights. |
| Secure Boot | Protection against firmware spoofing. |
| OTA signature verification | Secure automatic firmware update. |
| Privacy | Access rights distribution for users in mobile apps and for monitoring operators in PRO Desktop. |
| Communication loss detection | Wi-Fi: can be set from 30 s Jeweller/Wings: after 36 s Detection time depends on Ajax Cloud connection and Jeweller or Jeweller/Fibra settings. |
Power supply
| Device power consumption | 10 W |
|---|---|
| Main DC voltage range | 12–24 V⎓ |
| Main AC voltage range | 16–24 V~, 50/60 Hz |
| Minimum current | wired chime is not connected: 1 A for 12 V⎓ 0.5 A for 24 V⎓ 0.6 A for 16 V~ 0.4 A for 24 V~ wired chime is connected: 3 A for 12 V⎓ 3 A for 24 V⎓ 0.6 A for 16 V~ 0.4 A for 24 V~ |
| Battery | built-in rechargeable battery: Li-ion 600 mAh Intended to heat the device in a cold climate and provide a backup power supply for short periods. |
Power supply recommendations
| When DoorBell is connected to a wired chime using BellKit, a more powerful power supply is required to ensure stable device operation: | |
| DC: 12–24 V, 3 A or more; | |
| AC: 16–24 V, 10 VA or more. |
Enclosure
| Dimensions | 145 × 47 × 34 mm |
|---|---|
| Weight | 163 g |
| Operating temperature range | from −25 °C to +60 °C |
| Operating humidity | up to 90% |
| Protection class | IP54 |
| Colour | White (RAL 9003) Black (RAL 9005) |
In the box
- DoorBell
- SmartBracket mounting panel
- Wedge bracket (2 pcs)
- BellKit (for connection to a wired chime)
- Installation kit
- Quick start guide
Warranty: 24 months
| Weight | 0,163 kg |
|---|---|
| Dimensions | 14,5 × 4,7 × 3,4 cm |
| Colour | Black, White |
Installed by us, or delivered to your door
We supply, install and configure Ajax systems across St Helena Bay and the West Coast. Anywhere else in South Africa, we deliver by courier — free on orders over R2,500.
24-month warranty, handled locally
Qualifying Ajax equipment carries a 24-month product warranty. If something goes wrong, you deal with us directly.
No compulsory monthly app fee
Full control and notifications in the Ajax app are included with the system. There is no compulsory monthly Ajax subscription.
Related products
-

NVR HAC
R5430,30 – R8002,85Price range: R5430,30 through R8002,85 Select options This product has multiple variants. The options may be chosen on the product page -

NVR
R4723,05 – R6957,50Price range: R4723,05 through R6957,50 Select options This product has multiple variants. The options may be chosen on the product page -

NVR DC
R4723,05 – R6957,50Price range: R4723,05 through R6957,50 Select options This product has multiple variants. The options may be chosen on the product page -

NVR H2D16PAC (16-ch)
R14171,45 Select options This product has multiple variants. The options may be chosen on the product page





Reviews
There are no reviews yet.